A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 248 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 248 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 752 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
Summary | |
Reported period |
Month Jan 2016 |
First visit |
01 Jan 2016 - 00:00 |
Last visit |
26 Jan 2016 - 19:38 |
| Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Viewed traffic * | 17,831 | 39,482 (2.21 visits/visitor) | 205,825 (5.21 Pages/Visit) | 930,888 (23.57 Hits/Visit) | 24.98 GB (663.53 KB/Visit) |
Not viewed traffic * | |
564,715 | 634,230 | 9.68 GB |
|
* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
Monthly history | |
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Jan 2016 | 17,831 | 39,482 | 205,825 | 930,888 | 24.98 GB |
Feb 2016 | 0 | 0 | 0 | 0 | 0 |
Mar 2016 | 0 | 0 | 0 | 0 | 0 |
Apr 2016 | 0 | 0 | 0 | 0 | 0 |
May 2016 | 0 | 0 | 0 | 0 | 0 |
Jun 2016 | 0 | 0 | 0 | 0 | 0 |
Jul 2016 | 0 | 0 | 0 | 0 | 0 |
Aug 2016 | 0 | 0 | 0 | 0 | 0 |
Sep 2016 | 0 | 0 | 0 | 0 | 0 |
Oct 2016 | 0 | 0 | 0 | 0 | 0 |
Nov 2016 | 0 | 0 | 0 | 0 | 0 |
Dec 2016 | 0 | 0 | 0 | 0 | 0 |
Total | 17,831 | 39,482 | 205,825 | 930,888 | 24.98 GB |
|
|
Days of month | |
Day | Number of visits | Pages | Hits | Bandwidth | 01 Jan 2016 | 1,784 | 7,656 | 57,148 | 1.25 GB |
02 Jan 2016 | 1,981 | 14,079 | 53,402 | 1.20 GB |
03 Jan 2016 | 1,759 | 18,810 | 53,944 | 1.08 GB |
04 Jan 2016 | 1,911 | 9,963 | 44,332 | 1.25 GB |
05 Jan 2016 | 1,613 | 9,976 | 41,535 | 1.15 GB |
06 Jan 2016 | 1,530 | 12,374 | 42,740 | 883.98 MB |
07 Jan 2016 | 1,776 | 7,498 | 38,426 | 956.31 MB |
08 Jan 2016 | 1,746 | 8,825 | 40,933 | 1.03 GB |
09 Jan 2016 | 1,654 | 7,789 | 41,737 | 1000.97 MB |
10 Jan 2016 | 1,793 | 8,201 | 40,935 | 1.60 GB |
11 Jan 2016 | 1,890 | 7,869 | 39,978 | 907.88 MB |
12 Jan 2016 | 1,631 | 6,981 | 36,964 | 1.15 GB |
13 Jan 2016 | 1,733 | 9,340 | 42,546 | 1.14 GB |
14 Jan 2016 | 1,894 | 7,646 | 39,243 | 1.17 GB |
15 Jan 2016 | 1,740 | 6,907 | 39,192 | 1.05 GB |
16 Jan 2016 | 1,758 | 7,158 | 40,628 | 1.15 GB |
17 Jan 2016 | 1,983 | 7,983 | 41,222 | 1.21 GB |
18 Jan 2016 | 2,110 | 8,530 | 38,667 | 1.06 GB |
19 Jan 2016 | 1,889 | 7,937 | 35,371 | 1.05 GB |
20 Jan 2016 | 1,928 | 9,443 | 40,441 | 1.17 GB |
21 Jan 2016 | 1,789 | 10,739 | 40,457 | 1.57 GB |
22 Jan 2016 | 1,421 | 9,552 | 37,005 | 875.22 MB |
23 Jan 2016 | 0 | 0 | 0 | 0 |
24 Jan 2016 | 0 | 0 | 0 | 0 |
25 Jan 2016 | 0 | 0 | 0 | 0 |
26 Jan 2016 | 169 | 569 | 4,042 | 193.63 MB |
27 Jan 2016 | 0 | 0 | 0 | 0 |
28 Jan 2016 | 0 | 0 | 0 | 0 |
29 Jan 2016 | 0 | 0 | 0 | 0 |
30 Jan 2016 | 0 | 0 | 0 | 0 |
31 Jan 2016 | 0 | 0 | 0 | 0 |
Average | 1,518 | 7,916 | 35,803 | 983.98 MB |
Total | 39,482 | 205,825 | 930,888 | 24.98 GB |
|
|
Days of week | |
Day | Pages | Hits | Bandwidth | Mon | 6,590 | 30,744 | 818.17 MB |
Tue | 6,365 | 29,478 | 905.29 MB |
Wed | 10,385 | 41,909 | 1.06 GB |
Thu | 8,627 | 39,375 | 1.22 GB |
Fri | 8,235 | 43,569 | 1.05 GB |
Sat | 7,256 | 33,941 | 852.01 MB |
Sun | 8,748 | 34,025 | 997.19 MB |
|
|
Hours | |
Hours | Pages | Hits | Bandwidth | 00 | 6,555 | 26,348 | 575.53 MB |
01 | 6,605 | 26,653 | 734.93 MB |
02 | 9,954 | 32,891 | 930.85 MB |
03 | 7,003 | 33,387 | 1.23 GB |
04 | 7,576 | 33,531 | 989.34 MB |
05 | 7,853 | 36,616 | 998.98 MB |
06 | 8,542 | 39,510 | 904.75 MB |
07 | 14,046 | 45,578 | 880.16 MB |
08 | 8,967 | 41,425 | 1.16 GB |
09 | 8,278 | 43,363 | 1018.40 MB |
10 | 8,438 | 46,124 | 1.02 GB |
11 | 10,030 | 50,855 | 1.74 GB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 12,404 | 52,501 | 1.53 GB |
13 | 8,982 | 50,348 | 1.26 GB |
14 | 9,115 | 49,707 | 1.50 GB |
15 | 8,953 | 48,078 | 1.36 GB |
16 | 8,759 | 41,039 | 1005.11 MB |
17 | 9,109 | 42,155 | 1.24 GB |
18 | 9,044 | 40,562 | 1.09 GB |
19 | 7,610 | 33,483 | 904.27 MB |
20 | 6,968 | 31,957 | 751.77 MB |
21 | 7,190 | 28,048 | 796.55 MB |
22 | 7,235 | 30,013 | 691.64 MB |
23 | 6,609 | 26,716 | 943.79 MB |
|
|
|
Countries (Top 10) - Full list | |
| | Countries | Pages | Hits | Bandwidth | |
| Germany | de | 29,461 | 92,546 | 1.66 GB |
|
| United States | us | 28,608 | 236,857 | 8.86 GB |
|
| Romania | ro | 20,586 | 34,662 | 357.03 MB |
|
| Ukraine | ua | 14,026 | 30,458 | 559.82 MB |
|
| Great Britain | gb | 13,308 | 38,562 | 711.76 MB |
|
| Unknown | zz | 10,289 | 25,542 | 411.00 MB |
|
| Russian Federation | ru | 9,800 | 37,555 | 1.50 GB |
|
| Estonia | ee | 8,869 | 9,442 | 40.40 MB |
|
| France | fr | 8,806 | 40,544 | 1017.64 MB |
|
| Luxembourg | lu | 8,233 | 8,473 | 42.45 MB |
|
| Others | 53839 | 376247 | 9.90 GB | |
|
Hosts (Top 10) - Full list - Last visit - Unresolved IP Address | |
| Hosts : 13,080 Known, 5,775 Unknown (unresolved ip) 17,831 Unique visitors | Pages | Hits | Bandwidth | Last visit |
. | 7,173 | 7,173 | 21.69 MB | 22 Jan 2016 - 18:28 |
f052154195.adsl.alicedsl.de | 6,594 | 6,673 | 3.08 MB | 03 Jan 2016 - 08:06 |
180.150.227.246 | 3,424 | 3,424 | 28.81 MB | 22 Jan 2016 - 12:47 |
mail.votreebook.com | 3,404 | 3,404 | 28.60 MB | 06 Jan 2016 - 02:27 |
188.143.232.24 | 2,122 | 2,122 | 172.67 MB | 18 Jan 2016 - 22:12 |
62.152.47.138-ea.citytelecom.ru.47.152.62.in-addr.arpa | 1,878 | 1,878 | 15.58 MB | 21 Jan 2016 - 23:53 |
89.35.105.253 | 1,875 | 1,875 | 5.20 MB | 20 Jan 2016 - 12:03 |
197.170.226.5.reverse.hostcorp.org | 1,818 | 1,818 | 5.02 MB | 20 Jan 2016 - 11:41 |
92.107.255.149.in-addr.arpa | 1,775 | 1,775 | 5.06 MB | 20 Jan 2016 - 11:56 |
89.35.105.183 | 1,761 | 1,761 | 4.90 MB | 20 Jan 2016 - 12:08 |
Others | 174,001 | 898,985 | 24.70 GB | |
|
Robots/Spiders visitors (Top 10) - Full list - Last visit | |
77 different robots* | Hits | Bandwidth | Last visit |
A PHP script | 144,221 | 23.54 MB | 26 Jan 2016 - 19:39 |
Unknown robot (identified by empty user agent string) | 57,933+12 | 1.82 GB | 26 Jan 2016 - 18:56 |
MJ12bot | 6,569+163 | 124.39 MB | 26 Jan 2016 - 19:27 |
Unknown robot (identified by 'bot*') | 5,200+176 | 170.12 MB | 26 Jan 2016 - 19:25 |
BaiDuSpider | 4,109 | 648.72 MB | 26 Jan 2016 - 19:38 |
bingbot | 3,934+77 | 506.16 MB | 26 Jan 2016 - 18:25 |
Unknown robot (identified by 'robot') | 3,644+19 | 76.38 MB | 26 Jan 2016 - 19:18 |
Googlebot | 3,196+204 | 298.95 MB | 26 Jan 2016 - 19:36 |
WordPress | 1,964 | 10.86 MB | 26 Jan 2016 - 19:14 |
Yahoo Slurp | 1,860+14 | 1.53 GB | 26 Jan 2016 - 19:00 |
Others | 9,926+684 | 1.21 GB | |
|
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
Visits duration | |
Number of visits: 39,482 - Average: 557 s | Number of visits | Percent |
0s-30s | 25,339 | 64.1 % |
30s-2mn | 2,592 | 6.5 % |
2mn-5mn | 1,905 | 4.8 % |
5mn-15mn | 2,363 | 5.9 % |
15mn-30mn | 1,923 | 4.8 % |
30mn-1h | 2,286 | 5.7 % |
1h+ | 3,005 | 7.6 % |
Unknown | 69 | 0.1 % |
|
File type | |
| File type | Hits | Percent | Bandwidth | Percent |
| css | Cascading Style Sheet file | 304,685 | 32.7 % | 1.93 GB | 7.9 % |
| php | Dynamic PHP Script file | 203,939 | 21.9 % | 6.62 GB | 27.2 % |
| png | Image | 149,757 | 16 % | 7.19 GB | 29.5 % |
| gif | Image | 127,040 | 13.6 % | 110.60 MB | 0.4 % |
| js | JavaScript file | 118,853 | 12.7 % | 1.38 GB | 5.6 % |
| jpg | Image | 23,561 | 2.5 % | 3.47 GB | 14.2 % |
| svg | Image | 854 | 0 % | 54.20 MB | 0.2 % |
| html | HTML or XML static page | 821 | 0 % | 89.11 MB | 0.3 % |
| eot | | 595 | 0 % | 13.87 MB | 0 % |
| woff | | 193 | 0 % | 1.49 MB | 0 % |
| ttf | TrueType scalable font file | 158 | 0 % | 3.19 MB | 0 % |
| txt | Text file | 133 | 0 % | 134.66 KB | 0 % |
| Unknown | 81 | 0 % | 7.61 MB | 0 % |
| pdf | Adobe Acrobat file | 50 | 0 % | 1.60 GB | 6.5 % |
| gz | Archive | 41 | 0 % | 301.17 MB | 1.2 % |
| zip | Archive | 39 | 0 % | 303.07 MB | 1.2 % |
| deb | Package | 33 | 0 % | 1.25 GB | 5.1 % |
| pl | Dynamic Perl Script file | 26 | 0 % | 960.90 KB | 0 % |
| exe | Binary runtime | 11 | 0 % | 1.83 MB | 0 % |
| mp4 | Video file | 11 | 0 % | 8.50 MB | 0 % |
| xml | HTML or XML static page | 6 | 0 % | 9.80 KB | 0 % |
| htm | HTML or XML static page | 1 | 0 % | 1.52 KB | 0 % |
|
Pages-URL (Top 10) - Full list - Entry - Exit | |
415 different pages-url | Viewed | Average size | Entry | Exit | |
/wp-login.php | 112,512 | 3.54 KB | 10,282 | 10,918 |
|
/ | 40,128 | 128.25 KB | 22,928 | 14,342 |
|
/index.php/page/2/ | 9,389 | 20.43 KB | 114 | 4,657 |
|
/linux-dash/server/ | 7,411 | 297 Bytes | | 2 |
|
/index.php/ultimate-edition/ultimate-edition-4-4/ | 6,120 | 14.05 KB | 779 | 1,962 |
|
/index.php/feed/ | 3,380 | 137.23 KB | 1,382 | 1,369 |
|
/xmlrpc.php | 3,179 | 51.67 KB | 587 | 589 |
|
/index.php/ultimate-edition/ultimate-edition-gamers/ | 2,399 | 10.82 KB | 430 | 672 |
|
/index.php/ultimate-edition/ | 1,353 | 13.33 KB | 71 | 144 |
|
/index.php/ultimate-edition-repository/ | 1,297 | 10.74 KB | 97 | 275 |
|
Others | 18,657 | 29.74 KB | 2,812 | 4,483 | |
|
Operating Systems (Top 10) - Full list/Versions - Unknown | |
| | Operating Systems | Pages | Percent | Hits | Percent |
| Windows | 147,285 | 71.5 % | 385,386 | 41.3 % |
| Linux | 50,941 | 24.7 % | 507,890 | 54.4 % |
| Macintosh | 2,941 | 1.4 % | 19,339 | 2 % |
| Unknown | 2,745 | 1.3 % | 16,733 | 1.7 % |
| Unknown Unix system | 1,821 | 0.8 % | 2,412 | 0.2 % |
| Java | 26 | 0 % | 438 | 0 % |
| BSD | 26 | 0 % | 247 | 0 % |
| Sony PlayStation | 9 | 0 % | 92 | 0 % |
| Symbian OS | 8 | 0 % | 155 | 0 % |
| Java Mobile | 5 | 0 % | 92 | 0 % |
| Others | 18 | 0 % | 141 | 0 % |
|
Browsers (Top 10) - Full list/Versions - Unknown | |
| | Browsers | Grabber | Pages | Percent | Hits | Percent |
| Opera | No | 68,384 | 33.2 % | 84,410 | 9 % |
| Firefox | No | 60,443 | 29.3 % | 435,559 | 46.6 % |
| Google Chrome | No | 34,316 | 16.6 % | 178,117 | 19 % |
| MS Internet Explorer | No | 22,907 | 11.1 % | 36,651 | 3.9 % |
| Mozilla | No | 13,170 | 6.3 % | 167,913 | 17.9 % |
| Unknown | ? | 1,952 | 0.9 % | 11,378 | 1.2 % |
| Gnome FileSystem Abstraction library | No | 1,204 | 0.5 % | 1,204 | 0.1 % |
| Safari | No | 1,068 | 0.5 % | 10,925 | 1.1 % |
| RSSOwl (RSS Reader) | No | 765 | 0.3 % | 765 | 0 % |
| Android browser (PDA/Phone browser) | No | 734 | 0.3 % | 3,513 | 0.3 % |
| Others | | 882 | 0.4 % | 2490 | 0.2 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 47,001 | 71.7 % | 60,689 | 70.1 % |
Links from an Internet Search Engine - Full list
|
7,938 | 12.1 % | 8,917 | 10.3 % |
Links from an external page (other web sites except search engines) - Full list
|
10,521 | 16 % | 16,775 | 19.4 % |
Unknown Origin | 73 | 0.1 % | 82 | 0 % |
|
Search Keyphrases (Top 10) Full list | |
202 different keyphrases | Search | Percent |
ultimate edition | 103 | 21.9 % |
linux ultimate edition | 15 | 3.1 % |
www | 15 | 3.1 % |
ubuntu ultimate | 13 | 2.7 % |
ubuntu ultimate edition | 11 | 2.3 % |
ultimate edition linux | 9 | 1.9 % |
ultimateedition | 7 | 1.4 % |
linux ultimate | 6 | 1.2 % |
ultimate operating system | 5 | 1 % |
ultimate edition 4.6 linux | 4 | 0.8 % |
Other phrases | 281 | 59.9 % |
|
|
|
Search Keywords (Top 10) Full list | |
250 different keywords | Search | Percent |
ultimate | 349 | 24 % |
edition | 309 | 21.3 % |
ubuntu | 86 | 5.9 % |
linux | 81 | 5.5 % |
download | 25 | 1.7 % |
4.6 | 19 | 1.3 % |
gamers | 18 | 1.2 % |
to | 16 | 1.1 % |
install | 16 | 1.1 % |
4.4 | 16 | 1.1 % |
Other words | 514 | 35.4 % |
|
|
Miscellaneous | |
Miscellaneous | | |
Successful hits on favicon.ico | 12,791 / 17,831 Visitors | 71.7 % |
|
HTTP Status codes | |
| HTTP Status codes* | Hits | Percent | Bandwidth |
404 | Document Not Found (hits on favicon excluded) | 353,376 | 93.8 % | 3.16 GB |
302 | Moved temporarily (redirect) | 8,394 | 2.2 % | 7.29 MB |
301 | Moved permanently (redirect) | 7,448 | 1.9 % | 4.84 MB |
403 | Forbidden | 5,327 | 1.4 % | 2.82 MB |
206 | Partial Content | 967 | 0.2 % | 44.71 MB |
500 | Internal server Error | 498 | 0.1 % | 119.68 KB |
405 | Method not allowed | 252 | 0 % | 158.88 KB |
400 | Bad Request | 101 | 0 % | 10.92 KB |
414 | Requested filename too long | 3 | 0 % | 0 |
401 | Unauthorized | 1 | 0 % | 718 Bytes |
503 | Server busy | 1 | 0 % | 547 Bytes |
429 | Unknown error | 1 | 0 % | 3.99 KB |
|
* Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.3 (build 20140126) - Created by awstats (plugins: graphgooglechartapi, hashfiles, tooltips, geoipfree)